Specification
| LIFEPO4-12-12 | |
|---|---|
| Type | LiFePO4 | 
| Voltage | 12.8 V | 
| Capacity | 12 Ah (153.6 Wh) | 
| Charging current | up to 6 A | 
| Charging voltage (balancing) | 13.6-14.6 V | 
| Internal resistans | 21 mOhm | 
| Discharge current (power) | up to 20 A (256 W) | 
| Number of cycles | > 2000 | 
| Working temperature | Discharge -20 … +50 °C (-4 … +122 °F) Charging 0 … +45 °C (+32 … +113 °F) Storage -20 … +60 °C (-4 … +140 °F) | 
| Working humidity | up to 90%, non-condensing | 
| Dimentions | 115×75×95 mm (4.53×2.95×3.74″) | 
| Weight | 1.27 kg (2.80 lbs) | 
