Specification
| LIFEPO4-12-16 | |
|---|---|
| Type | LiFePO4 | 
| Voltage | 12.8 V | 
| Capacity | 16 Ah (204.8 Wh) | 
| Charging current | up to 8 A | 
| Charging voltage (balancing) | 13.6-14.6 V | 
| Internal resistans | 16 mOhm | 
| Discharge current (power) | up to 25 A (320 W) | 
| Number of cycles | > 2000 | 
| Working temperature | Discharge -20 … +50 °C (-4 … +122 °F) Charging 0 … +45 °C (+32 … +113 °F) Storage -20 … +60 °C (-4 … +140 °F) | 
| Working humidity | up to 90%, non-condensing | 
| Dimentions | 115×75×125 mm (4.53×2.95×4.92″) | 
| Weight | 1.66 kg (3.66 lbs) | 
