Specification
| LIFEPO4-12-20 | |
|---|---|
| Type | LiFePO4 | 
| Voltage | 12.8 V | 
| Capacity | 20 Ah (256 Wh) | 
| Charging current | up to 10 A | 
| Charging voltage (balancing) | 13.6-14.6 V | 
| Internal resistans | 12 mOhm | 
| Discharge current (power) | up to 30 A (384 W) | 
| Number of cycles | > 2000 | 
| Working temperature | Discharge -20 … +50 °C (-4 … +122 °F) Charging 0 … +45 °C (+32 … +113 °F) Storage -20 … +60 °C (-4 … +140 °F) | 
| Working humidity | up to 90%, non-condensing | 
| Dimentions | 115×75×150 mm (4.53×2.95×5.91″) | 
| Weight | 2.1 kg (4.63 lbs) | 
