Specification
| LIFEPO4-12-8 | |
|---|---|
| Type | LiFePO4 | 
| Voltage | 12.8 V | 
| Capacity | 8 Ah 102.4 Wh | 
| Charging current | up to 4 A | 
| Charging voltage (balancing) | 13.6-14.6 V | 
| Internal resistans | 32 mOhm | 
| Discharge current (power) | up to 15 A (192 W) | 
| Number of cycles | > 2000 | 
| Working temperature | Discharge -20 … +50 °C (-4 … +122 °F) Charging 0 … +45 °C (+32 … +113 °F) Storage -20 … +60 °C (-4 … +140 °F) | 
| Working humidity | up to 90%, non-condensing | 
| Dimentions | 115×75×65 mm (4.53×2.95×2.56″) | 
| Weight | 0.87 kg (1.92 lbs) | 
