Specification
| DC UPS 50W 12V | |
|---|---|
| Input | 100 ~ 260 V AC 1A 47 … 63 Hz |
| Output | 12.0 ±0.6 V, 4.2 A |
| Battery charge | 13.8 V, 1 A |
| Rated power | 50 W |
| Efficiency | main power: 81%
by battery power: 93% |
| Charging method | CC/CV |
| Protection | from short circuit;
output overload; overvoltage; reverse-polarity; from deep battery discharge. |
| Battery cutoff voltage | 10.8 V |
| Start by battery | at voltage > 12.0 V |
| Battery type | Lead-acid 12 V (VRLA - AGM/GEL) |
| Recommended battery capacity | 7 … 20 Ah |
| Working temperature | 100% load: 0 … +40 °C (+32 … +104 °F) 50% load: +40 … +60 °C (+104 … +140 °F) |
| Working humidity | up to 90%, non-condensing |
| Dimentions | 133×62×39 mm (5.24×2.44×1.54″) |
| Weight | 320 g (11.29 oz) |
| Included | DC UPS 50W 12V - 1 pcs;
Power cord 220 V AC (0.5 m) - 1 pcs; Battery cable (0.5 m) - 1 pcs; Power cord DC (0.5 m) - 1 pcs |