Specification
| DC UPS 90W | |
|---|---|
| Input | 90 ~ 264 V AC 1.5A 47 … 63 Hz | 
| Output | 2x DC 13.8 V, 6.8 A max | 
| Battery charge | 13.8 V, 2.5 A max | 
| Rated power | 90 W | 
| Efficiency | main power: 86% by battery power: 98% | 
| Charging method | CC/CV | 
| Protection | from short circuit; output overload; overvoltage; reverse-polarity; from deep battery discharge. | 
| Battery cutoff voltage | 10.8 V | 
| Start by battery | at voltage > 12.0 V | 
| Battery type | Lead-acid 12 V (VRLA - AGM/GEL) | 
| Recommended battery capacity | 7 … 20 Ah | 
| Working temperature | 0 … +60 °C (+32 … +140 °F) | 
| Working humidity | up to 90%, non-condensing | 
| Dimentions | 150×92×45 mm (5.91×3.62×1.77″) | 
| Weight | 450 g (15.87 oz) | 
| Included | DC UPS 90W - 1 pcs; Power cord 220 V AC 0.5 m - 1 pcs; Battery cable 0.5 m - 1 pcs; Power cord DC 0.5 m - 2 pcs | 
 
