Specification
| EtherProtect PRO1980P | |
|---|---|
| Interface Connections | RJ45 | 
| Response time | 0,5 µs | 
| Rated pulse current 8/20 µs | 10 кА | 
| rated current for 1 s | 10 A | 
| Limiting voltage spikes between pairs | 7.0 V | 
| Voltage limitation between couples and ground | 90 V | 
| Passive PoE by pairs | - (4, 5), + (6, 7) | 
| Working temperature | -30 … +65 °C (-22 … +149 °F) | 
| Working humidity | up to 90%, non-condensing | 
| Dimentions | 30×50×18 mm (1.18×1.97×0.71″) | 
| Weight | 50 g (1.76 oz) | 
