Specification
| EF6012 | |
|---|---|
| Input | 90 ~ 264 V AC 1A 47 … 63 Hz | 
| Output | 13.8 V, 4 A | 
| Battery charge | 13.8 V, 1 A | 
| Rated power | 60 W | 
| Efficiency | main power: 86%; battery power: 99% | 
| Charging method | constant current/ constant voltage (CC/CV) | 
| Protection | from short circuit; output overload; overvoltage; from deep battery discharge; from running on a discharged battery. | 
| Battery cutoff voltage | 10.8 V | 
| Start by battery | at voltage > 12.0 V | 
| Battery type | Lead-acid 12 V (VRLA - AGM/GEL) | 
| Recommended battery capacity | 7 … 20 Ah | 
| Working temperature | 0 … +60 °C (+32 … +140 °F) | 
| Working humidity | up to 90%, non-condensing | 
| Dimentions | 105×52×32 mm (4.13×2.05×1.26″) | 
| Weight | 125 g (4.41 oz) | 
