Specification
| DC UPS 60W | |
|---|---|
| Input | 90 ~ 264 V AC 1A 47 … 63 Hz | 
| Output | 13.8 V, 4.3 A | 
| Battery charge | 13.8 V, 1 A | 
| Rated power | 60 W | 
| Efficiency | main power: 86% by battery power: 98% | 
| Charging method | CC/CV | 
| Protection | from short circuit; output overload; overvoltage; reverse-polarity; from deep battery discharge. | 
| Battery cutoff voltage | 10.8 V | 
| Start by battery | at voltage > 12.0 V | 
| Battery type | Lead-acid 12 V (VRLA - AGM/GEL) | 
| Recommended battery capacity | 7 … 20 Ah | 
| Working temperature | 0 … +60 °C (+32 … +140 °F) | 
| Working humidity | up to 90%, non-condensing | 
| Dimentions | 130×65×40 mm (5.12×2.56×1.57″) | 
| Weight | 330 g (11.64 oz) | 
| Included | DC UPS 60W - 1 pcs; Power cord 220 V AC (0.5 m) - 1 pcs; Battery cable (0.5 m) - 1 pcs; Power cord DC (0.5 m) - 1 pcs | 
